| Kind of stand | costs | sqm | total cost | |
| Row stand: | 208 € | per sqm | 0.0 € | |
| Corner stand: | 229 € | per sqm | 0.0 € | |
| Peninsula stand: | 244 € | per sqm | 0.0 € | |
| Island stand: | 251 € | per sqm | 0.0 € | |
| Outdoor exhibition area: | 164 € | per sqm | 0.0 € | |
| Co-exhibitor fee: | 195 € | per Co-Exh. | 0.0 € | |
| AUMA-fee: | 0,60 € | per sqm | 0 | 0,0 € |
| Basic media entry: | € | per Exh | € | |
| My Business flat rate: | 16 € | per sqm | 0.0 € | |
| H.E.S. fee: (hygiene/energy/security) |
18 € | per sqm | 0.0 € | |
| Total cost (excl. VAT): | ||||